Financial indicators by types enterprise of financial sectors (mln. som)

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2021 2022 2023 2024 2025  
Gross revenue 63 838 105 870.7 124 545.7 198 158.7 252 625.5
Non-operatinge incomes, outlays (-) 128.8 127 208.5 540.3 579.3
Balanced financial result (profit minus loss) 20 501.9 38 846.9 43 725.1 85 456.3 105 155.4
Profits of enterprises 20 743 39 025.8 44 030.3 85 935 106 122.8
Loses of enterprises 241.1 178.9 305.3 478.6 967.4
Cost 43 461.4 67 107.4 81 033.4 113 147.7 147 971
Value of fixed assets at beginning of year 11 876.8 12 991.4 14 628.1 18 305.8 25 679.8
Value of fixed assets at end of year 13 017.4 14 630.1 18 311.9 25 675.9 31 135.6
Average value of fixed assets during year 12 447.1 13 810.7 16 470 21 990.8 28 407.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..