Gross regional product (GRP) by types of economical activity in current prices

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2015 2016 2017 2018 2019  
Items 2 015 2 016 2 017 2 018 2 019
Gross regional product 23 23 23 23 639 736.5
Agriculture, forestry and fishing 23 23 23 23 78 877.4
Mining 23 23 23 23 6 596.7
Manufacturing 23 23 23 23 84 244.7
Electricity, gas and steam production, distribution and supply 23 23 23 23 19 063
Water supply, waste treatment and disposal 23 23 23 23 1 722.4
Construction 23 23 23 23 58 876.3
Trade: repair of transport means 23 23 23 23 93 173.3
Transportation and storage 23 23 23 23 18 053.2
Accommodation and food service activities 23 23 23 23 6 484.7
Information and communication 23 23 23 23 16 427.2
Financial and insurance activities 23 23 23 23 27 332.2
Real estate activities 23 23 23 23 43 189.4
Professional, scientific and technical activities 23 23 23 23 6 839.3
Administrative and support service activities 23 23 23 23 1 991.2
Public administration and defence; social security 23 23 23 23 42 837.2
Education 23 23 23 23 41 045.9
Human health and social work activities 23 23 23 23 16 636.5
Arts, entertainment and recreation 23 23 23 23 2 673.8
Other service activities 23 23 23 23 8 050.8
Indirectly measured services of financial intermediation (FISIM) 23 23 23 23 15
Net taxes on products 23 23 23 23 65 510.5
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..