.... Coverage of children with secondary general education by sex and territory (as a percentage of the population aged 7-17)

  2019 2020 2021 2022 2023  
Kyrgyz Republic 97.8 97.4 97.2 93.3 93.5
boys 97.2 96.6 96.6 92 92.3
girls 98.4 98.2 97.9 94.7 94.7
Batken oblast 99.8 99.3 97.9 90.7 89.2
boys 99.1 98.7 96.9 89 87.8
girls 100.5 100 98.9 92.5 90.7
Jalal-Abad oblast 92.8 93.9 94.2 85.5 85.1
boys 92.5 93.3 93.8 84.8 84.2
girls 93.1 94.5 94.7 86.2 86
Issyk-Kul oblast 97.1 96.1 96.3 85.7 85.1
boys 96.7 95.6 96 85.1 84.4
girls 97.4 96.7 96.7 86.4 85.8
Naryn oblast 93.7 93.4 93.5 89.4 87.6
boys 93.9 93.4 93.7 89.4 87.6
girls 93.6 93.4 93.3 89.3 87.5
Osh oblast 84.6 85.1 84.2 79.5 78.7
boys 84.4 84.9 84.1 78.9 78.3
girls 84.9 85.3 84.3 80.1 79.1
Talas oblast 90 89.3 88.9 85.7 84.5
boys 90 89.1 89.1 84.3 83.2
girls 90 89.4 88.7 87.1 86
Chui oblast 112.1 110.3 110.6 94.8 95.6
boys 111.4 109.3 110.2 93.5 94.3
girls 112.7 111.3 111 96.2 96.9
Bishkek city 105.4 102.3 101.6 136 141.3
boys 103.4 100.2 99.6 131.2 137
girls 107.4 104.4 103.6 141.1 145.9
Osh city 134.3 135 137.8 130.4 133.9
boys 132.6 131.9 135.3 128.6 131.9
girls 136 138.3 140.4 132.3 135.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..