Respiratory diseases (cases)

  2020 2021 2022 2023 2024  
Batken oblast 21 289 26 554 28 310 26 370 24 477
Jalal-Abat oblast 54 848 81 683 98 503 96 305 78 105
Yssyk-Kul oblast 38 588 45 015 51 148 43 324 35 794
Naryn oblast 13 967 21 257 24 359 24 156 25 860
Osh oblast 34 028 57 763 58 870 49 178 62 543
Talas oblast 9 584 12 294 14 013 11 794 12 293
Chui oblast 62 609 104 316 129 245 120 349 75 944
Bishkek city 152 512 217 211 253 757 230 391 262 155
Osh city 16 655 27 789 26 851 22 581 37 817
The republican institutions of the Ministry   Health of the Kyrgyz Republic 2 355 2 560 2 085 2 733 4 424
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..