Proportion of households and population with sustainable access to sewerage (percent)

  2017 2018 2019 2020 2021  
proportion of the population 31.3 31.5 31.5 34.4 40
proportion of the population 12 9.1 5.9 4.8 5.7
proportion of the population 14.4 9 6.2 6 9
proportion of the population 38.7 41.4 30.5 51.2 66.3
proportion of the population 17.8 20.4 21.8 27.2 23.5
proportion of the population 0.5 1.7 0.9 9.8
proportion of the population 6.1 6 6.2 7.9 9.4
proportion of the population 48.9 56.8 63.3 64.7 70.5
proportion of the population 97.4 96.5 96.1 97.7 98.4
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..