Financial indicators by types enterprise of financial sectors (mln. som)

  2020 2021 2022 2023 2024  
Gross revenue 53 054.2 63 838 105 870.7 124 545.7 198 158.7
Non-operatinge incomes, outlays (-) 204.9 128.8 127 208.5 540.3
Balanced financial result (profit minus loss) 14 133.8 20 501.9 38 846.9 43 725.1 85 456.3
Profits of enterprises 15 853.6 20 743 39 025.8 44 030.3 85 935
Loses of enterprises 1 719.8 241.1 178.9 305.3 478.6
Cost 39 125.1 43 461.4 67 107.4 81 033.4 113 147.7
Value of fixed assets at beginning of year 11 009.9 11 876.8 12 991.4 14 628.1 18 305.8
Value of fixed assets at end of year 11 886.1 13 017.4 14 630.1 18 311.9 25 675.9
Average value of fixed assets during year 11 448 12 447.1 13 810.7 16 470 21 990.8
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..