Issyk-Kul oblast

  2014 2015 2016 2017  
Total 17 192 17 979.1 19 800 21 543.4
Agriculture, forestry and fishing 5 418.4 7 048.2 7 374 8 316
Mining and quarrying 8 010.3 16 094.4 14 107 13 414.8
Manufacturing 92 188 101 667.1 110 451 124 786.4
Electricity, gas, steam and air conditioning supply 13 644.3 15 161.3 17 317 18 748.9
Water supply; sewerage, waste management and remediation activities 7 155.2 7 661.5 8 229 8 133.1
Construction 7 430.9 8 267.7 10 212 18 103.9
Wholesale and retail trade; repair of motor vehicles and motorcycles 13 399 14 091.6 13 160 13 597.7
Transportation and storage 9 308.9 10 321.7 10 549 10 510.3
Accommodation and food service activities 7 441.9 8 349.2 8 403 10 071
Information and communication 14 431.9 15 869.7 17 371 18 146.1
Financial and insurance activities 19 552.8 18 347.4 19 813 22 456.5
Real estate activities 3 346.8 3 545.2 3 744 4 122.6
Professional, scientific and technical activities 8 686.5 10 135 10 520 11 833.5
Administrative and support service activities 9 841.2 10 714.1 9 703 11 040.4
Public administration 13 616.5 14 168.4 14 621 15 501
Education 7 347.1 8 019.6 9 517 9 569.1
Human health and social work activities 8 907.7 8 820.6 9 449 9 949
Arts, entertainment and recreation 5 981 6 725.5 6 839 6 839.5
Other service activities 4 615.5 5 054.6 5 096 4 945.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..