The number of enterprises with foreign investment by economic activity (units)

  2021 2022 2023 2024 2025  
Total 3 208 3 516 4 264 5 724 6 104
Agriculture, forestry and fishing 46 43 47 52 58
Industry - total 581 518 576 649 774
Mining and quarrying 66 65 75 91 138
Manufacturing 483 429 464 504 573
Electricity, gas, steam and air conditioning supply 23 17 28 40 47
Water supply; sewerage, waste management and remediation activities 9 7 9 14 16
Construction 206 196 216 276 328
Wholesale and retail trade; repair of motor vehicles and motorcycles 1 169 1 461 1 906 2 757 2 793
Transportation and storage 156 182 232 295 295
Accommodation and food service activities 93 97 99 115 129
Information 95 142 210 310 372
Communication 29 28 31 40 39
Financial and insurance activities 33 47 71 127 145
Real estate activities 141 138 138 155 166
Professional, scientific and technical activities 361 371 412 520 513
Administrative and support service activities 121 129 154 222 262
Public administration and defence, compulsory social security — — — — —
Education 47 44 48 63 71
Human health and social work activities 77 68 74 91 95
Arts, entertainment and recreation 36 36 36 38 50
Other service activities 17 16 14 14 14
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..