Generation of income account (mln.soms)

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2020 2021 2022 2023 2024  
Gross domestic product at market prices 639 688.6 782 854.3 1 020 744.6 1 333 730 1 582 791.8
Compensation of employees 165 275.3 188 286.9 249 929.1 312 062.9 365 722.5
Wages and salaries 140 796 159 586.2 210 669.3 263 143.3 302 934
Employers' social contributions 24 479.3 28 700.7 39 259.8 48 919.6 62 788.5
Employers' actual social conributions 21 883.1 26 073.1 35 126.7 43 637.2 50 480.6
Employers' imputed social conributions 2 596.2 2 627.6 4 133.1 5 282.4 12 307.9
Taxes on production and imports 74 923 111 586.7 153 183.4 224 624.4 246 635.4
Taxes on products and imports 69 347.8 104 399 145 590.3 214 843.7 236 496.2
Other production related taxes 5 575.2 7 187.7 7 593.1 9 780.7 10 139.2
Subsidies (-) -4 146 -6 049.1 -5 868.9 -7 206.4 -9 632.1
Subsidies on products -3 862.9 -4 166.6 -4 793.8 -6 454.3 -9 164.1
Other subsidies on production -283.1 -1 882.5 -1 075.1 -752.1 -468
Gross operating surplus 233 212.1 272 825.6 368 493.3 497 310.8 612 778.8
Mixed income 170 424.2 216 204.2 255 007.7 306 938.3 367 287.2
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..