(people) (people)

  2019 2020 2021 2022 2023  
Diphtheria (1 year) 142 498 131 800 135 221 132 537 123 700
Diphtheria (2 years) 145 481 139 480 141 094 143 697 132 688
Diphtheria (6 years) 142 618 136 792 145 523 144 059 145 188
Diphtheria (11 years) 118 278 113 126 127 820 127 833 127 436
Pertussis (1 year) 141 821 131 498 134 906 132 216 122 846
Pertussis (2 year) 144 728 138 870 140 386 141 793 131 218
Poliomyelitis (1 year) 144 143 132 832 132 373 134 422 99 125
Poliomyelitis (1 year)
Poliomyelitis (7 year)
Measles (1 years) 148 273 141 333 141 867 139 555 138 190
Measles (6 years) 141 161 137 982 145 193 144 477 146 325
Epidemic parotitis (1 years) 148 273 141 333 141 867 139 555 138 190
Tuberculosis (1 year) 154 106 148 081 147 339 141 117 140 424
Tuberculosis (7 years)
Tuberculosis (12 years)
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..