The average size of assigned monthly state benefits by type (at the end of the year, soms)

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2019 2020 2021 2022 2023  
receiving a single monthly benefit 861.1 868.6 864.6 1 316 1 359.4
receiving social assistance 3 029.9 3 043.9 4 554 6 328.1 6 324.5
persons with disabilities since childhood 3 247.5 3 542 4 076.7 7 038 7 002.8
persons with disabilities from a general disease 1 435.7 1 508.5 1 617.8 2 625 3 317.4
survivor recipients (for each disabled family member) 1 500 1 500 1 500 4 500 4 500
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..