Coverage of children with basic general education (grades -) by gender and territory (as a percentage of the corresponding age group 7-15 years old, at the beginning of the school year)

  2019 2020 2021 2022 2023  
boys 106 105 104.6 100.3 100.9
girls 105.3 104.6 104.1 101 101.5
Batken oblast 106.2 105.1 103.6 96.8 95.6
boys 106.6 105.4 103.7 96.5 95.5
girls 105.9 104.8 103.5 97.1 95.7
Jalal-Abad oblast 100.5 101.4 101.7 92.1 92.2
boys 100.6 101.6 102.2 92.2 92.2
girls 100.3 101.1 101.3 92 92.3
Issyk-Kul oblast 103.5 102.6 102.4 91.1 91.1
boys 104.6 103.4 103.4 91.7 91.7
girls 102.5 101.7 101.4 90.5 90.4
Naryn oblast 99.9 99.2 99.2 94.3 92.9
boys 101.1 100.2 100.3 95.4 94.2
girls 98.7 98.1 98.1 93.1 91.6
Osh oblast 92.4 92.3 91.3 85.5 84.9
boys 92.9 92.7 91.7 85.2 84.9
girls 92 91.9 90.9 85.7 84.9
Talas oblast 96.9 95.5 95.1 92.2 91.7
boys 98.5 96.8 96.4 92.4 91.7
girls 95.2 94.1 93.8 92.1 91.7
Chui oblast 121.9 119.7 119.5 103.4 105.1
boys 122.7 119.9 120.2 103.4 105.1
girls 121.1 119.4 118.7 103.4 105
Bishkek city 111.5 108 106.3 148.3 152.9
boys 110.4 107 105.2 144.6 149.5
girls 112.6 119.1 107.5 152.2 156.5
Osh city 149.2 149.9 152.7 145.2 148.2
boys 148.1 147.2 150.6 143.6 146.7
girls 150.4 152.7 154.9 147 149.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..