.... Coverage of children with preschool education in urban settlements and rural areas by territory (as a percentage of the corresponding age group 1-6 years old)

  2020 2021 2022 2023 2024  
urban 29.1 28.5 40.7 40
rural 20.2 21.3 20.7 23.2
Batken oblast 26.8 28.1 26.6 27.6
urban 39.8 44.5 44.5 47.2
rural 22.7 23.3 21.9 22.2
Jalal-Abad oblast 22 23.2 21.9 24.1
urban 33.8 34.9 35.3 38.3
rural 18.8 19.2 17.6 19.4
Issyk-Kul oblast 28 29.6 28 30.4
urban 38.7 34.4 44.9 44.6
rural 22 26.7 21.5 24.6
Naryn oblast 35.1 37.1 36.2 39.3
urban 45.1 51.1 53.1 54.8
rural 33.3 34.7 33.4 36.6
Osh oblast 19.4 19.5 20.2 23.9
urban 13 10.8 15.4 16.9
rural 19.9 20.2 20.5 24.4
Talas oblast 26.5 28.5 27.1 28.9
urban 52.8 56.8 36.1 37.9
rural 22.5 24.4 25.2 27
Chui oblast 20.1 21.7 24.2 27.2
urban 33.6 35.1 46.5 54
rural 16.9 18.6 20.3 22.3
Bishkek city 23.5 22.2 40.5 36
Osh city 30.7 29 44.5 42.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..