Migration inflow, outflow, (-)

  2020 2021 2022 2023 2024  
Migration inflow, outflow, (-) -4 861 -769 5 917 9 843 11 208
Kyrgyz -1 750 3 614 7 188 9 464 9 372
Russians -1 448 -3 524 -1 938 -847 -212
Ukrainians -122 -170 -134 -71 -8
Belorussians -5 -4 -9 3 -5
Uzbeks -793 450 1 049 1 410 1 720
Kazakhs -140 -215 -160 -63 -28
Georgians -2 -2 -1 -1 2
Azerbaijanians -73 -82 -19 -11 25
Lithuanians -1 -2
Moldovians -1 -1
Latvians 1 1
Tajiks -20 76 68 83 106
Armenians -2 -3 -1 6 3
Turkmen -2 1 3 3
Estonians -3 1 1
Tatars -83 -195 -54 31 29
Jews 1 6 -2 1
Germans -69 -208 -105 -97 -84
Uigurs -107 -100 35 24 71
Dungans -56 -138 -13 -99 69
Koreans -44 -56 22 59 74
Turks -47 -6 19 -8 40
Chechens -9 -13 -9 3 7
Other ethnic groups -90 -189 -28 -44 23
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..