Gross regional product (GRP) at current prices (mln. soms)

  2020 2021 2022 2023 2024  
Kyrgyz Republic 1 639 688.6 782 854.3 1 020 744.6 1 333 730 1 582 791.8
Batken oblast 22 912.9 27 083.3 36 864.5 45 596 49 764.7
Jalal-Abat oblast 68 566.8 87 275.7 108 126.9 144 613.9 160 128.4
Yssyk-Kul oblast 88 452.1 82 462.5 107 532.8 118 842.4 133 667.3
Naryn oblast 18 165.4 18 213.3 28 094.6 33 366.5 40 730.8
Osh oblast 50 996.5 60 550.7 77 621.9 96 701 106 559.6
Talas oblast 17 902.5 31 340.8 39 161.4 41 087.6 53 957.9
Chui oblast 84 972.3 111 233.1 146 415.5 183 367.3 205 072
Bishkek сity 251 304.9 321 994.3 417 953.3 595 335.5 744 030.4
Osh сity 36 415.2 42 700.6 58 973.7 74 819.8 88 880.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..