Girls

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2020 2021 2022 2023 2024  
Pre-school institutions 96 168 98 098 108 486 115 492 126 387
General education schools 669 720 692 597 712 645 733 677 757 521
Vocational schools 10 008 7 724 7 943 7 514 9 197
Secondary special educational institutions 53 756 54 901 61 780 69 439 75 705
Higher educational institutions 111 734 117 397 118 226 117 187 126 150
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..