Products of agriculture, forestry and fisheries (in current prices) (mln. soms)

  2020 2021 2022 2023 2024  
Kyrgyz Republic 249 534.7 324 535.6 358 324.2 382 036.6 395 637.1
Batken oblast 17 799.1 21 659.8 24 805.8 27 702.1 27 512.7
Jalal-Abat oblast 44 661.9 64 897.1 69 705.5 72 764.2 76 302.7
Yssyk-Kul oblast 34 774.9 45 551.2 43 228.6 48 542.1 48 829.7
Naryn oblast 16 601.9 21 925.5 25 005.2 27 101.6 28 839.3
Osh oblast 49 208.2 63 958 71 999.4 74 611.3 71 005.3
Talas oblast 22 201.4 28 828.9 28 182.5 29 278.7 30 416.5
Chui oblast 62 601.8 75 780.5 93 163.6 99 507 103 328.6
Bishkek сity 553.3 755 911.2 1 147.9 6 542.6
Osh сity 1 132 1 179.6 1 322.4 1 381.7 2 859.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..