Wages by type of economic activity (soms)

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2019 2020 2021 2022 2023  
Total 17 232 18 940 19 330 26 540 31 604
Agriculture, forestry and fishing 10 186 10 479 10 336 15 194 22 595.6
Mining and quarrying 29 769 32 688 31 898 45 674 50 180.9
Manufacturing 25 697 31 221 35 392 38 794 42 708.1
Electricity, gas, steam and air conditioning supply 31 452 31 297 30 821 33 068 46 568.7
Water supply; sewerage, waste management and remediation activities 12 824 14 781 14 686 17 143 22 422.8
Construction 14 853 15 748 16 354 20 066 23 746.1
Wholesale and retail trade; repair of motor vehicles and motorcycles 14 109 14 926 15 681 19 900 23 545.5
Transportation and storage 23 141 21 060 20 997 33 537 39 166.3
Accommodation and food service activities 12 577 12 863 11 665 15 464 20 693.6
Information and communication 29 713 35 114 35 237 45 432 57 402.1
Financial and insurance activities 35 637 35 343 36 245 46 329 57 767.3
Real estate activities 12 038 11 408 11 881 15 394 19 012.9
Professional, scientific and technical activities 23 566 24 017 23 457 33 246 35 944.4
Administrative and support service activities 11 973 14 774 15 277 19 630 23 706
Public administration 20 750 22 879 22 684 31 121 46 543.8
Education 12 412 14 764 14 821 22 133 24 605.4
Human health and social work activities 10 809 10 937 10 966 18 954 20 738.9
Arts, entertainment and recreation 8 982 9 384 9 502 18 181 20 845.8
Other service activities 16 266 18 927 21 245 27 044 29 158
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..