Frams (Ranches)

  2020 2021 2022 2023 2024  
Grains 586 346 595 284 593 020 599 538 557 556
Wheat 226 363 230 697 217 058 216 027 225 679
Barley 196 447 201 073 213 817 219 705 233 047
Corn 91 498 92 181 94 868 99 933 97 551
Rice 11 591 12 055 11 154 11 337 11 411
Sugar-beet 7 197 8 984 8 075 12 063 12 659
Cotton 20 748 18 234 20 089 16 601 12 027
Tobacco 341 415 443 512 293
Vegetable oils 17 398 14 925 15 122 13 510 12 727
Potatoes 48 384 46 838 45 764 44 369 38 797
Vegetables 31 676 32 342 31 683 31 063 31 163
Melons 10 990 10 215 9 934 9 916 10 904
Fruits and berries 18 309 17 149.5 16 990 17 108.9 32 317
Grapes 3 005 2 948 2 757 2 759 1 295
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..