Chui oblast

  2020 2021 2022 2023 2024  
Grains (weight after reprocessing) 827.6 434.5 825.6 627.1 933.6
Wheat (weight after reprocessing) 300.9 116.3 284.9 161.4 335.5
Barley (weight after reprocessing) 297.5 111.4 287.7 178.2 336.9
Corn 227.9 206.4 251.7 287 260.9
Rice (weight after reprocessing)
Leguminous (weight after reprocessing) 0.7 1.2 1.1 0.7 0.8
Sugar-beet (fabric) 434.1 352.8 436.4 573.9 918.8
Сotton (at recorded weight) 1.8 0.1 0.1
Tobacco (at recorded weight) 0.3 0.1
Oil-producing crops 8.8 6 9.2 5.8 9
Potatoes 197.6 173.7 169.6 164.4 162.2
Vegetables 454.1 401.6 423 421.7 403.1
Melons 103.1 75.8 76.9 85 111.9
Fruits and berries 16 16.8 17.3 17.3 24.2
Grapes 0.8 0.8 0.9 1.3 1.5
Meat (at slaughter weight) 52.6 55.7 55.3 57.3
Milk 422.9 433.3 447 445.6 463.1
Eggs (mln pieces) 333.4 336.9 379.3 356.3 422.5
Wool (physical weight) 1.8 1.8 1.8 1.8 1.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..