Peasant (farmer) farms

  2020 2021 2022 2023 2024  
Total 152 278.3 197 945.6 214 279.5 226 443.7 236 757.8
Crops 93 475.4 123 793.5 130 047 133 909.5 139 121.8
Grains and legumes 32 762.6 38 348.2 45 608.7 37 169.7 41 971.3
Potatoes 12 974.3 20 247.7 16 293.2 18 727.1 14 809.5
Vegetables 14 989.5 25 366.3 24 193 27 149.6 24 319.6
Raw cotton 3 785.3 6 443.5 6 941.7 4 410.2 2 739.9
Tobacco 108.2 78.2 149 239.6 84.1
Sugar beet (fabric) 1 215.1 1 361 2 604.7 3 274.8 4 783.6
Melons 3 451.3 3 364.7 4 208 3 823.1 4 207.3
Fruit 4 681.9 4 017.9 3 892.3 6 361 8 832.3
Grapes 150.1 122.8 66.5 265.6 210.7
Other 19 357.1 24 443.1 26 089.9 32 488.8 37 163.5
Livestock 58 802.9 74 152.1 84 232.5 92 534.2 97 636
Growing livestock and poultry 38 168.3 50 418.9 53 949.9 59 436 59 360.3
Raw milk 17 972.4 20 588.5 27 341.7 29 770.7 32 073
Eggs 1 736.1 2 053.6 1 747.5 2 047.1 2 671.2
Wool (physical weight) 116.7 173.3 149 72.2 284.8
Other 809.4 917.7 1 044.4 1 208.2 3 246.7
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..