State farms

  2020 2021 2022 2023 2024  
Total 684.5 927.7 912.2 961.3 1 122.5
Crops 654.2 895 868.7 862.9 976
Grains and legumes 186.4 304.1 166.1 157.5
Potatoes 143.4 242.6 162.4 230 172.5
Vegetables 56.3 185.2 78.6 71.3 26.6
Raw cotton 33.3 73.2 21.5 40.5 15.8
Tobacco 79.6 0.4
Sugar beet (fabric) 4.1 0.4 2.6 2.4 2.7
Melons 15.5 0.1 12.3 14.3 9.7
Fruit 48.9 11 83.6 68 220.5
Grapes 67.7
Other 166.3 235.3 203.2 270.3 370.7
Livestock 30.3 32.6 43.5 98.4 146.5
Growing livestock and poultry 11.3 6.8 18.3 25.9 2.2
Raw milk 3.9 4.4 1.4 0.9 4.9
Eggs 1.2
Wool (physical weight) 0.8 0.5 2.9 0.3 2.9
Other 14.3 20.9 20.9 71.3 135.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..