Kyrgyz Republic (at current prices, mln soms)

  2020 2021 2022 2023 2024  
Total 249 534.7 324 535.6 358 324.2 382 036.6 395 637.1
Crops 125 749.6 169 701.3 177 432.8 183 113.1 184 507.3
Grains and legumes 35 693 41 596.3 49 566.8 40 211 45 627.1
Potatoes 20 415.6 31 959.1 26 906.3 30 940.4 25 293.7
Vegetables 25 701.8 42 662.9 41 429.5 45 057.3 41 136.7
Raw cotton 3 963.1 6 804.6 7 355.8 4 785.4 2 945.9
Tobacco 131.3 83.2 199 275.2 87.1
Sugar beet (fabric) 1 400.7 1 532.9 2 846.5 3 556.7 5 097.3
Melons 3 593.5 3 539.1 4 437.1 3 943.7 4 376.9
Fruit 12 991 13 778 15 566.2 18 701.8 19 521.5
Grapes 472.8 489.1 424.9 603 684.9
Other 21 386.8 27 256 28 700.7 35 038.6 39 736.2
Livestock 116 345.7 145 334.3 167 860.8 181 624.2 193 110.9
Growing livestock and poultry 73 622.9 95 684.5 105 505.6 112 418.4 116 777.6
Raw milk 36 565.4 42 298.9 54 955 59 804.2 62 031.6
Eggs 4 097 4 938.6 4 802 6 358.1 7 965.4
Wool (physical weight) 245.6 249.4 226.8 118.2 575.1
Other 1 814.8 2 162.9 2 371.4 2 925.3 5 761.2
Services 6 196.6 7 600.2 8 263 9 498 9 983
Hunting and forestry 304 373 580.4 1 208.1 1 238
Fishery 938.8 1 526.8 4 187.2 6 593.2 6 797.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..