Boys (people)

  2020 2021 2022 2023 2024  
Pre-school institutions 99 955 101 715 111 526 118 454
General education schools 687 688 714 750 735 072 757 153
Vocational schools 22 034 26 315 24 964 22 434
Secondary special educational institutions 41 844 43 165 46 406 51 197 54 545
Higher educational institutions 102 423 112 809 109 356 105 753
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..