Bishkek city

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2020 2021 2022 2023 2024  
Pre-school institutions 32 922 31 218 34 459 34 990
General education schools 191 884 201 785 215 280 227 639
Elementary (1 - 4 grades) 1 002 924 1 065 744
Junior (5 - 9 grades) 4 936 5 787 6 707 7 009
High (10 - 11 grades) 184 387 193 482 205 917 218 264
For children with learning disabilities 1 559 1 592 1 591 1 622
Vocational schools 6 727 6 111 6 365 5 685
Secondary special educational institutions 33 640 36 463 40 689 46 813 52 087
Higher educational institutions 113 101 113 531 117 092 122 695
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..