Leather manufacturing, goods and shoes

  2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Leather from fell of black cattle or touph leather 1 526.2 3 208.5 2 507.2 3 328.1 3 172.3
Leather from lambskin and hog-skin 1 284.2 798.4 2 440.4
Leather haberdashery thsd soms 2 269.9 81 413.4 19 821.7 68 585.1 68 326.7
Footwear thsd unit 3 500.3 2 952.9 2 526.3 4 936.8 3 466.3
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..