Production of food (including beverages) and tobacco products

Ошибка. Вы можете сравнивать индикаторы в 2 разных единицах измерения. Открыть сравнение
  2018 2019 2020 2021 2022  
Items 2 018 2 019 2 020 2 021 2 022
Meat and variety meat of cattle (tons) 12 686.1 13 617.5 14 040.1 13 727.7 13 037.6
Meat and variety meat of poultry (tons) 649.9 393.7 258.1 184.2 147.9
Sausages (tons) 5 595 7 474.9 8 957.3 10 728.5 12 621.5
Fruit and vegetable juices (thsd litres) 8 880.2 7 805 6 668.1 7 956 10 120.8
Processed and canned fruits, vegetables and mushrooms (thsd tons) 2 182.8 3 404.2 6 004.4 4 111.9 6 493.6
Vegetable oil (tons) 11 743.1 9 420.5 7 183.8 5 910.1 6 030
All kind of butter (tons) 4 422.4 5 621.1 8 173.8 8 274.3 8 759.7
Processed milk (tons) 38 352.3 40 471 66 375.6 63 911.9 56 277.2
Uncondensed and unsugared cream over 6 % fat (tons) 1 156.9 2 147.6 3 297.8 2 869.8 5 101.1
Cheese (all kind) (tons) 4 105.4 3 628.9 7 442.9 6 638.6 6 923.1
Yogurt (tons) 655 1 446 1 571.9 2 499.6 2 122
Ice-cream and analogical products (tons) 5 483.9 5 066.6 5 020.8 6 224 8 604.5
Flour (thsd tons) 188.5 154.4 153.6 153.8 239.1
Bread and bakery products (tons) 105 538.2 108 045.3 99 185.7 106 759.7 112 422.2
Cakes, confectionery and patisseries 5 118.5 5 613.3 4 903.2 7 115.3 8 686.6
Chocolate, sugar confectioneries (tons) 2 269.2 1 964 1 852.1 1 494.1 1 520.8
Hardtacks, biscuits and nonpreshable petisseries (tons) 6 149.6 6 786.1 7 601.9 10 382.1 10 293.4
Sugar (tons) 122 537.9 99 699.3 51 264.6 64 881.8 108 368.8
Macaroni, noodles, couscous and analogical flour products 11 403 19 898.6 13 589.6 20 651.1 23 920.2
Packed black and green tea (tons) 2 286.1 1 185.2 2 159 2 184.7 1 630.7
Cognac (thsd litres) 1 256.8 942 761.1 1 185.6 955.3
Vodka (thsd litres) 4 473.2 4 058.3 3 376.6 5 347.7 7 714.9
Liqueur products (thsd litres) 561.3 96.4 133 239.1 648.7
Ethyl alcohol (thsd litres) 4 244.5 4 127.2 4 383.5 5 006.2 7 455.1
Sparkling wine (thsd litres) 975.5 1 040.9 388.2 377.5 453.9
Wines except fine bead wines (thsd litres) 1 171.9 660.9 477.7 365.1 316
Cider and fruit wines (thsd litres) 2 648.9 1 541.5 717.1 1 354.2 991.7
Beer (thsd litres) 28 513.3 29 045.9 17 435.7 21 522.9 25 076.2
Water mineral and with gas Nonsugared and nonaromitized (thsd litres) 44 357.8 44 261.5 38 956.6 50 901 60 850.9
Soft drinks (thsd litres) 126 769.1 128 268.3 128 430.8 164 570.8 144 040.9
Tobacco fermented (tons) 930.6 303.1 25.6 334.8 469.4
Cigarettes and cigars (mln units)
Tobacco (tons)
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..