Sanatoria and recreation institutions (units)

  2019 2020 2021 2022 2023  
Total 192 97 155 182 190
Tourist camps 8 9 11 11 11
Sanatoria 13 9 10 11 13
Children`s sanatorium 6 4 4 5 7
Sanatoria-preventoria 12 11 12 12 13
Rest-homes 8 4 6 5 5
Holiday hotels 99 52 70 93 91
Holiday hotels with treatment 3 1 1 1 2
Tourist-centres and other rest institutions 10 6 20 20 20
Sport and health camps 9 1 4 10 15
Children health camps 24 17 14 13
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..