Passengers carried by types of transport (mln. person)

  2020 2021 2022 2023 2024  
Total 422 504.2 526.9 578.5 635.3
Railroad, thous. person 72.4 255.2 268.7 247 266.5
Buses 368.6 440 455.7 502.2 570.5
Trolley-buses 21.8 30.7 34.8 35.4 19.8
Cars (taxies), thous. person 31 116.7 32 400 34 806.1 39 375.5 43 376.9
Air transport, thous. person 436.8 847.8 1 240.4 1 290 1 297
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..