Osh city

  2014 2015 2016 2017  
Total 10 578.2 11 893.7 13 008 13 274
Agriculture, forestry and fishing 7 540.1 9 284.9 12 792 10 339
Mining and quarrying 10 386.7 19 083.8 8 336 8 208
Manufacturing 6 594 7 728.5 7 370 8 321
Electricity, gas, steam and air conditioning supply 18 339.5 20 444.7 23 695 25 054
Water supply; sewerage, waste management and remediation activities 10 428.9 11 051.6 11 117 11 863
Construction 8 339.8 8 229.8 7 898 7 491
Wholesale and retail trade; repair of motor vehicles and motorcycles 7 855.2 10 019.4 10 679 8 147
Transportation and storage 18 156.4 20 395.7 22 619 26 973
Accommodation and food service activities 8 247.2 7 596.8 6 841 8 274
Information and communication 18 040.5 19 833.2 20 640 21 131
Financial and insurance activities 19 174.3 18 168.4 22 009 20 848
Real estate activities 7 094.3 8 566.4 7 504 7 516
Professional, scientific and technical activities 9 380.8 10 735.2 10 008 10 276
Administrative and support service activities 11 427 13 147.7 13 588 13 986
Public administration 13 374.7 16 909.9 17 801 18 607
Education 9 055.5 10 359 12 094 12 095
Human health and social work activities 7 688 7 598.1 7 801 8 080
Arts, entertainment and recreation 6 477.6 6 856.7 7 186 7 588
Other service activities 10 940 11 263.2 13 377 15 817
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..