Chui oblast

  2013 2014 2015 2016 2017  
Chui oblast 35 270.8 41 712 45 964.9 49 160.3 52 557.7
Alamudun 2 283.6 3 029 3 938.1 4 326 4 112.7
Jaiyl 6 171.6 7 074.2 7 375.2 7 747.3 8 118.9
Kara-Balta town 6 000.5 6 794 6 803.9 7 147.6 7 873.1
Kemin 1 821.5 1 995.4 2 048.2 2 097 1 935.1
Moscow 3 534.8 3 929.4 4 339.5 4 367.4 4 592.8
Panfilov 1 361.2 1 649.3 1 843.6 1 754.6 1 982.8
Sokuluk 5 398 6 093 6 976.4 7 429.7 8 312
Shopokov town 307.7 345.4 378.6 382.1 441.1
Yssykata 10 695.5 12 453.5 13 675.6 15 505.6 17 573.2
Kant town 5 459.5 6 263.3 6 728.4 7 393.1 10 021.5
Chui 1 157.5 1 249 1 276.3 1 339.9 1 361.3
Tokmok town 2 847.1 4 239.2 4 492 4 592.8 4 568.9
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..