Infant mortality (The number of deaths of children under 1 year old per 1000 live births)

  2020 2021 2022 2023 2024  
Kyrgyz Republic 14.4 15.2 14.3 14 13.1
Batken Region 14.7 14.5 12.7 12.3 10.1
Jalal-Abad Region 12.1 14.6 13.6 9.8 11.5
Issyk-Kul Region 12.4 23.4 11.7 7 8.2
Naryn Region 12.6 11.8 11.2 6.5 4.9
Osh Region 6.7 7.7 8.1 4.7 5.2
Talas Region 22.6 20.7 14.4 12.9 11.1
Chui Region 9.7 10.9 11.3 6.7 4.8
Bishkek City 20.1 16.5 20.3 46.8 32.4
Osh City 35 30.1 27.5 64.4 45.1
Лицензия Creative Commons

Open data created by the National Statistics Committee of the Kyrgyz Republic is published under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike license (Attribution - Non-Commercial Use - Under the Same Conditions) 4.0 Worldwide..

Based on data from the official website of the NSC KR www.stat.kg..